Estimation of Proportion of a Trait by Batch Testing with Errors in Inspection in a Quality Control Process
dc.contributor.author | Nyongesa, Kennedy L. | |
dc.date.accessioned | 2016-09-07T08:55:26Z | |
dc.date.accessioned | 2017-09-22T11:53:34Z | |
dc.date.available | 2016-09-07T08:55:26Z | |
dc.date.available | 2017-09-22T11:53:34Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/190/268 | |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | Trait by Batch Testing, Quality Control Process | en_US |
dc.title | Estimation of Proportion of a Trait by Batch Testing with Errors in Inspection in a Quality Control Process | en_US |
dc.title.alternative | Et al... | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Journal Articles [411]