Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eric Oliang’a Mirenga | - |
dc.date.accessioned | 2019-01-21T07:21:08Z | - |
dc.date.available | 2019-01-21T07:21:08Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1255 | - |
dc.description | SBB/G/01/2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | BIODEGRADATION KINETICS, CHLORPYRIFOS, DIURON DEGRADING BACTERIAL ISOLATES, MOLECULAR BIOLOGY | en_US |
dc.title | BIODEGRADATION KINETICS OF CHLORPYRIFOS AND DIURON DEGRADING BACTERIAL ISOLATES FROM THE NZOIA RIVER DRAINAGE BASIN, KENYA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Natural Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Eric Oliang’a Mirenga.pdf | Masters of Science degree in Molecular Biology | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.