Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aurah, Catherine Muhonja | - |
dc.date.accessioned | 2019-03-14T09:30:26Z | - |
dc.date.available | 2019-03-14T09:30:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1268 | - |
dc.description.abstract | This study investigated the effectiveness of using metacognitive prompts during testing for improving results in a Genetics Problem Solving Test (GPST). The study, a pre-test post-test, control group quasi-experimental design involving 2x2x2 analysis of covariance (ANCOVA) also investigated the moderating effects of gender and school type. A total of 2,138 high school students purposively selected from seventeen high schools in Western province, Kenya, participated in the study using three validated instruments; Biology Ability Test (BAT), Genetics Problem Solving Test (GPST), and Metacognitive Prompting Questionnaire (MPQ). Findings showed that metacognitive prompting (MP) had a significant effect on students’ genetics problem solving ability, F(1, 2137) = 10.909, p < 0.001. The findings also revealed gender differences, with girls outperforming boys on the genetics problem solving test. Furthermore, a significant interaction between metacognitive prompting and school type showed that students in provincial schools benefited from MPs more than students from district schools. This study established a foundation for instructional methods for biology teachers and recommendations are made for implementing metacognitive prompting in a problem-based learning environment in high schools and science teacher education programs in Kenya. | en_US |
dc.description.sponsorship | Electronic Journal of Science Education | en_US |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.relation.ispartofseries | Vol. 18, No. 8 (2014); | - |
dc.subject | Metacognition, Metacognitive Prompting, Problem solving, Genetics | en_US |
dc.title | GENETICS PROBLEM SOLVING IN HIGH SCHOOL TESTING IN KENYA. | en_US |
dc.title.alternative | EFFECTS OF METACOGNITIVE PROMPTING DURING TESTING. | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GENETICS PROBLEM SOLVING IN HIGH SCHOOL TESTING IN KENYA EFFECTS OF METACOGNITIVE PROMPTING DURING TESTING..pdf | ejse.southwestern.edu | 443.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.