Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 990
Preview | Issue Date | Title | Author(s) |
| 2025-06-30 | Organizational Innovation and Service Delivery in Public Universities in Western Region, Kenya | Mandila, Ruth; Odero, Jackline Akoth; Musiega, Gerald Maniagi |
| 2025-05-30 | Suitability of a Historical Research Design in a History Research | Kemei, Josephat Nairutia; Lusambili, Kizito Muchanga; Odulwa, Kenneth Kaunda; Okoba, Pascalia |
| 2024-10-18 | Impact of Currency Exchange Rate on Agricultural Exports in Kenya | Mukhebi, Silas Wesonga; Abdillahi, Umulkher Ali; Simiyu, Edwin Jairus |
| 2025-06-30 | Effect of Foreign Direct Investment on Affordable Housing in Kenya: The Role of Inflation as a Moderating Variable | Chamwoma, Katu Aggrey; Ngala, Consolata; Umulkher, Ali |
| 2025-06-25 | Antibacterial potency of acyclic diester, oleic acid, and β-amyrin tetradecanoate from Acacia lahai and Leucas calostachys against antibiotic-resistant bacteria | Kimutai, Nicholas Kogo; Ogutu, Philip A.; Kamau, Rahab; Mutai, Charles |
| 2022-09 | Comparative Amino Acid Content of Pseudocanthotermes grandiceps, Macrotermis jeanelli and Allodontermes tenax (Isoptera: Termitidea) | Makila, N. Jacob; Omukunda, Elizabeth; Ndong’a, Millicent |
| 2022-06 | Food Preference and Survival Rates of Allodontermes tenax (Isoptera: Termitidea) | Makila, N. Jacob; Ndong, A. Millicent; Omukunda, Elizabeth |
| 2025-06-04 | Construction of Babukusu National Identities in Selected Songs in Kenya | Wanjala, Kasili George; Omuteche, Jairus; Wasike, Chrispinus |
| 2025-06-30 | Effect of Labour Mobility Socio Cultural Factors on Service Delivery: Evidence from Selected Refugee Organizations in Kenya | Lokala, Audan Leah; Egessa, Robert K.W; Simiyu, Edwin |
| 2025-05-21 | The effects of outsourcing book keeping services on the quality of financial reports among small and micro enterprises in Nairobi County, Kenya | Likobele, Patrick; Musiega, Maniagi |
| 2025-04-24 | Determinants of Tuberculosis Infection in Diabetic Patients: A Cross-Sectional Analysis of Socio-Demographic, And Risk Factors at Kapsabet County Referral Hospital, Nandi County Kenya | Korir, Daniel; Victor, Dinda; Cherotich, Jackline |
| 2025-03-11 | Influence of physico-chemical parameters on benthic macroinvertebrate community dynamics in Isiukhu River, Kenya | Mzungu, Emmanuel; Shivoga, William A; Lukhabi, Dorothy K; Sifuna, Anthony W |
| 2025-05-26 | Elevation of cytokines and antibodies in guinea pigs experimentally infected with Tunga penetrans | Tarus, Janet; Muoma, John; Ochieno, Dennis M.W.; Omolo, Maurice; Kiprotich, Kelvin; Kitungulu, Nicholas; Cheruiyot, Jackson |
| 2025-03-31 | Economic Implications of Aging Population on Labour Market in Kenya | Kilaku, Faith W.; Kimathi, Mark |
| 2025-03-31 | Effect of Training and Development on Service Delivery in Public Health Institutions of Western Kenya Region | Erambo, Maurice; Tsuma, Eglay Tuvulla; Otuya, Willis Ingabo |
| 2025-03-31 | Moderating Role of Leadership Style on Rewards and Benefits On Service Delivery in Public Health Institutions of Western Kenya Region | Erambo, Maurice; Tsuma, Eglay Tuvulla; Otuya, Willis Ingabo |
| 2025-04-01 | Targeted Postnatal Care Implementation for Mothers in Selected Health Facilities in Western Kenya | Shitabule, Ruth M.; Morema, Everlyne N.; Sum, Tecla P.; Shisanya, Morris S.; Kibai, Eric K. |
| 2024-12-15 | Bayesian Approach in Modeling Prostate Cancer | Sirengo, Job Lusweti; Mbete, Drinold Aluda |
| 2025-04-29 | Employee Vigor and Performance of Deposit-Taking Sacco’s in Nairobi, Kenya | Muteshi, Dominic Chungani; Maingi, Wycliffe Muli; Tsuma, Eglay Tuvula |
| 2025-04-09 | Occurrence, distribution, incidence, and severity of common bean viral diseases in resource-limited smallholder farms of western Kenya | Osogo, Aggrey Keya; Muyekho, Francis; Okoth, Patrick; Were, Hassan; Ayaaga, G. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 990