Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 990
Preview | Issue Date | Title | Author(s) |
| 2024 | The Psychosocial Support offered to Pregnant Teenage Girls and Teenage Mothers in Bungoma County, 2019-2021 | Nasongo, Joseph; Wamocha, Lydia; Khasakhala, Edward; Poipoi, Moses; Musera, Geofrey; Ali, Umulkher; Kemei, Josephat |
| 2024-10-26 | Impact of Human Resource Policy Implementation on Service Delivery at the Office of the Director of Public Prosecutions, Western Region, Kenya | Ludenyo, Geoffrey S.; Shitseswa, Ayub E |
| 2024-10-08 | The Nexus between Electoral Management System and Post-Election Violence in Kenya Since 1963 | Ochieng, Charles Otieno P.; Matanga, Frank Khachina; Iteyo, Crispinous |
| 2024-10-28 | A Study of Bases, Continuity and Homeomorphism in Hausdorff Topology | Achungo, Mary; Ojiema, Michael Onyango; Olege, Fanuel |
| 2024-10-04 | Kenya: Socio-Demographic Determinants of Intractable Communal Land Use Conflicts in the Squatter Enclaves of Mount Elgon Region | OLUTEYO, Graham Amakanji |
| 2024-10-25 | Conceptual Mappings of Metaphorical Euphemisms in Ekegusii Circumcision Ceremonies | Nyarumba, Moraba Duncan; Mudogo, Bernard; Mandillah, Lucy |
| 2024-09-25 | Second Order Extended Ensemble Filter for Non-linear Filtering | Midenyo, Kevin; Angwenyi, David; Oganga, Duncan |
| 2024-10-11 | Evaluating the Role of Electronic Security Surveillance in Enhancing Safety in Secondary Schools: A Case Study of Trans Nzoia County, Kenya | Kerich, Nancy; Omuterema, Stanley O.; Pepela, Maurice Manyonge |
| 2024-09-06 | Encumbrances in African regional integration architecture | Okoth, Pontian Godfrey |
| 2024-10-22 | Evaluation of Effluent Quality Trends Before and After Filtration Through the Composite Filter from Shirere Wastewater Treatment Plant to River Isiukhu in Kakamega County, Kenya | Makonjio, Philip Otenyo; Masibayi, Edward; K’Owino, Isaac O.; China, Samuel S. |
| 2024-10-08 | A Between-Host Cholera Mathematical Model Incorporating Temperature Dependence | Owade, Kennedy Jackob; Okaka, Akinyi; Tireito, Frankline |
| 2024-10-25 | Effect of Credit Risk Management Techniques on Financial Performance of Deposit Taking SACCOs in Kenya | Etenyi, Peruce Hoka; Nelima, Mary; Maingi, Muli |
| 2024-09-16 | Early-pregnancy BMI, maternal gestational weight gain, and asthma and allergic diseases in children | Ojwang, Vincent; Nwaru, Bright I.; Hanna-Mari, Takkinen; Heli, Tapanainen; Kaila, Minna; Ahonen, Suvi; Niemelä, Onni; Haapala, Anna-Maija; Ilonen, Jorma; Toppari, Jorma; Hyöty, Heikki; Veijola, Riitta; Knip, Mikael; Virtanen, Suvi M. |
| 2024-09-30 | Factors Influencing Management of Enteral Nutrition Among Nurses in Health Facilities of Kisumu County, Kenya | Nyoni, Jeremiah O.; Okoth, John O.; Ochanda, Damaris A. |
| 2024-07-30 | Effect of Risk Assessment and Management on Operational Performance of Kenya Revenue Authority | Samson, Nakhungu Owuyu; Oseno, Ben; Nanyama, Mumaraki Rosemary |
| 2024-09-30 | Influence of Expected Loan Loss on Operational Performance of Commercial Banks in Kenya | Joel, Nyanumba Nyaundi; Tibbs, Charles Yugi; Muli, Wycliffe Maingi |
| 2024-06-30 | Influence of Financial Access on Performance of SMEs of Fish Trading along Lake Victoria Region Kenya | Paul, Onono Okoth; Tibbs, Charles Yugi.; Alala, Ondiek Benedict |
| 2024-08-24 | Hepatic, Renal and Cardiovascular Biomarker Variability in Type 2 Diabetes Mellitus Patients with Poor Glycemic Control | Soita, Kevin; Kisato, Violet; Barasa, Erick; Mambo, Fidelis; Were, Tom; Gitonga, Godfrey; Shaviya, Nathan |
| 2024-09-30 | Optimization of Turbine Blade Pitch Angle of a Home-built Wind Turbine for Maximum Power Output | Mugo, Sammy; Masinde, Barasa H.; Cherop, Peter T. |
| 2024-10-11 | A geo-gender-based analysis of human health: The presence of cut flower farms can attenuate pesticide exposure in African communities, with women being the most vulnerable | Creed, Irena F; Erratt, Kevin J; Henley, Phaedra; Tsimbiri, Pamela F; Bend, John R; Shivoga, William A.; Trick, Charles G |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 990