Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 990
Preview | Issue Date | Title | Author(s) |
| 2024-07-02 | Analyzing the Relationship between Government Revenue and Economic Growth in Kenya from 2012-2022 using Multiple Linear Regression | Ngari, Paul Kinyua; Ooko, Sharon Atieno; Huho, Maryann Wanjiku; Kibet, Chemos Sammy; Onchimbo, Allen Nyachieo |
| 2024 | Human Factors Contributing to Accidents and Disasters in Road Transport of Petroleum Products in Kenya | Oguntoyinbo, Oladapo; China, Samuel; Obiri, John |
| 2024-03-28 | Impact of Alkaline Concentration on the Mechanical Properties of Geopolymer Concrete Made up of Fly Ash and Sugarcane Bagasse Ash | Rihan, Mohammed Ali M.; Alahmari, Turki S.; Onchiri, Richard Ocharo; Gathimba, Naftary; Sabuni, Bernadette |
| 2024-03-18 | Predicting Rainfall Pattern in Kakamega County using Time Series | Awuor, Joan; Kemboi, Elvis; Nzaro, Benson; Mocha, Hesbon |
| 2024-04-27 | Utilization of Nutrition Information on Food Labels by Diabetic Mellitus and Hypertensive Patients Attending Clinic at Kakamega County Teaching and Referral Hospital, Kenya | Mwanzo, L; Mutuli, L; Situma, J |
| 2023-03 | Family Issues on Effectiveness of Substance Abuse Preventive Measures among Secondary Schools in Kakamega County, Kenya | Nyamoma, Felistus; Poipo, Moses; Maragia, Samuel |
| 2024-02-29 | Knowledge, Attitudes and Practices of COVID-19 | Wanzala, Maximilla; Omukunda, Elizabeth; Wanjala, Stella; Oloo, Micky Olutende |
| 2024-04-20 | Stakeholders' Participation in Decision Making in Construction Projects Funded by National Government Constituency Development Fund in Public Secondary Schools in Kakamega County, Kenya | Kitui, R. M.; Khisa, Alfred |
| 2024-01-17 | Diagnostic Performance of Saliva Samples in Asymtomatic COVID-19 Infected Patients in Kakamega Kenya | Njue, Lilian G.; Iddah, M. Ali; Nelson, C. Menza |
| 2024-07-01 | Outcome of Midwife-Led Debriefing on Postpartum Depression in Western Region, Kenya | Oronje, Sally J.; Kipmerewo, Mary C.; Okoth, John O. |
| 2024-04 | The Place of ChatGPT in Institutions of Higher Learning: A Resident Evil | Owidi, Salmon Oliech; Lyanda, Joanne Nabwire |
| 2024-05 | Advancing Steel Component Repair by Investigating the Surface Properties of Mild Steel Plates Coated with Alumina Using Metal Inert Gas Welding | Mwema, F M; Shagwira, H; Jen, T C; Wambua, J M; Bodunrin, M O; Akinlabi, E T |
| 2024-06-01 | Internal auditor’s independence, firm size and financial performance of deposit taking SACCOS in Kenya | Luvisi, Ayumba; Maniagi, Musiega; Maingi, Muli |
| 2024-05-21 | Hematological profiles of newly diagnosed pulmonary tuberculosis patients in Western Kenya | Mwilitsa, Edwin; Kimoloi, Sammy; Raballah, Evans |
| 2024-07-01 | Itraconazole and voriconazole resistance profiles in candida isolates from Nairobi Metropolitan City public referral hospitals | Sigei, E. C.; Njue, L. A. M.; Kitolo, S. M.; Okinyi, V. P.; Barasa, E.; Bii, C. C.; Were, T |
| 2024-05-11 | Navigating the Transition Tightrope: Challenges Posed by African Union Mission in Somalia Transition on Kenya’s National Security | Kamais, Cosmas Ekwom; Okoth, Pontian Godfrey; Kimokoti, Sussy Namaemba |
| 2023-10-16 | Factors Influencing Patient Waiting Time in Emergency Department of Khunyangu Sub-County Hospital, Busia Kenya | Shisund, Prudencia Yawetsi; Ochanda, Damaris A.; Nyangena, Elijah |
| 2024-03-28 | Prevalence and socio-demographic distribution of uncorrected refractive errors in school-going adolescents in Kakamega County, Kenya | Okenwa-Vincent, Emmanuel E.; Naidoo, Jyoti; Clarke-Farr, Peter |
| 2024-03-20 | Health managers’ perspectives of community health committees’ participation in the annual health sector planning and budgeting process in a devolved unit in Kenya: a cross-sectional study | Wamalwa, Mildred Nanjala; Wanzala, Maximila; Alala, Ondiek Benedict |
| 2024-02-29 | Effect of food-based nutrition intervention on management of non-communicable diseases among people living with HIV in Busia County Hospital, Kenya | Akelola, R; Wamukoya, E; Situma, J |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 990