Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 990
Preview | Issue Date | Title | Author(s) |
| 2024-04-09 | Hematological profiles of newly diagnosed pulmonary tuberculosis patients in Western Kenya | Mwilitsa, Edwin; Kimoloi, Sammy; Raballah, Evans |
| 2023-09-12 | Assessment of groundwater vulnerability in Webuye Municipality, Kenya | Siganga, Collins Akhonya; Ong'or, Basil T. Iro; Kanda, Edwin Kimutai |
| 2024-04-08 | Variation in Total Electron Content Over Ethiopia During the Solar Eclipse Events | Uga, Chali Idosa; Gautam, Sujan Prasad; Uluma, Edward; Adhikari, Binod; Dessalegn, Teferi; Giri, Ashutosh; Odhiambo, Athwart Davis; Olabode, Ayomide |
| 2024-05-02 | Availability and helpfulness of low vision assistive devices for low vision learners attending inclusive schools in Kakamega County, Kenya | Ashioya, Doreen Eshiraba; Clarke-Farr, Peter |
| 2024 | Green Procurement and Service Delivery of County Governments in Western Region, Kenya | Walubengo, Kennedy Wandera |
| 2024-03-31 | Factors Influencing Nurse Interns’ Competence in Physical Assessment for Adult Patients | Kiplagat, Nelly J.; Ochanda, Damaris; Kipmerewo, Mary |
| 2024-04-24 | Institutional Factors Influencing Self-Directed Learning Readiness among Nursing Students in Medical Training Colleges in Siaya County, Kenya | Abiri, Moses J.; Ochanda, Damaris A.; Kaniaru, David K. |
| 2024-05-18 | Prevalence of visual impairment and estimation of refractive errors among school children in Kakamega, Kenya | Signes-Soler, Isabel; Ragot, Alfred; Nangena, Sheilah; Wekesa, Andrew; Llamusí, Raúl Montalbán |
| 2024-05-02 | African Union Mission in Somalia Considerations for Transition and Kenya’s National Security | Kamais, Cosmas Ekwom; Okoth, Pontian Godfrey; Kimokoti, Sussy Namaemba |
| 2023-09-30 | Tuberculosis and HIV co-infection among miners at selected mining sites in Migori County, Kenya | Wandolo, Levis; Makalliwa, George; Moses, Njire M |
| 2024-03-23 | Consequences of illicit brews on health and family food security in Bungoma county, Kenya’s Bumula and Kanduyi sub-counties. | Amakobe, Olivia Manyasa; Wakhungu, Jacob W.; Wamocho, Leonard Samita |
| 2024-06-17 | Monkeypox: genetic, clinical, molecular, diagnostic, and therapeutic perspectives | Wambani, Josephine; Were, Tom; Okoth, Patrick |
| 2015-09-17 | Education for Sustainable Development | Kariaga, Patricia; Kariaga, Mary G.; Ogemah, Vitalis; Nyando, Violet |
| 2024-06-07 | Knowledge, Attitudes, and Practices among Healthcare Workers regarding Depression Care in Two Medium-Sized Hospitals in Kenya | Muriuki, Millicent Muthoni; Mwangi, Peterson; Osoro, Ezra Kombo; Miima, Miriam |
| 2022-10-09 | Effect of Supplier Information Sharing Practice on Supply Chain Performance of Kenyan Selected County Governments of Nyanza Region | Otieno, K; Kiongera, F; Odero, J; Makori, E |
| 2016-08-22 | Effect of Recruitment Practices of Adjunct Lecturers on Employee Performance: A Survey of Universities in Kakamega County, Kenya | Odero, Jackline Akoth; Makori, Ezekiel |
| 2017-02-24 | Effect of Adjunct Lecturers’ Job Security on Employee Performance: Evidence from Universities in Kakamega County, Kenya | Makori, Makori Ezekiel; Odero, Jackline Akoth |
| 2020-07-06 | Calibrating Implementation of Strategic Plans Amongst Commercial Banks in Kenya: An Analysis of Leadership Role | Odero, J, A; Wanyama, E. W |
| 2022 | Public Procurement Ethics and Procurement Performance: The Case of Kakamega County Government, Kenya | Odero, Jackline Akoth; Machuki, Kelvin Mogere |
| 2024 | Supplier Development Practices and Supply Chain Performance of County Governments in Kenya | Otieno, Kevin; Odero, Jackline Akoth |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 990