Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 990
Preview | Issue Date | Title | Author(s) |
 | 2023-11-10 | Co-Cultivation and Matching of Early- and Late-Maturing Pearl Millet Varieties to Sowing Windows Can Enhance Climate-Change Adaptation in Semi-Arid Sub-Saharan Agroecosystems | Awala, Simon Kamwele; Hove, Kudakwashe; Valombola, Johanna Shekupe; Nafuka, Helena Nalitende; Simasiku, Evans Kamwi; Chataika, Barthlomew; Horn, Lydia Ndinelao; Angombe, Simon; Akundabweni, Levi S. M.; Mwandemele, Osmund D. |
 | 2022-06-25 | Genetic variation in CSF2 (5q31.1) is associated with longitudinal susceptibility to pediatric malaria, severe malarial anemia, and all-cause mortality in a high-burden malaria and HIV region of Kenya | Kisia, Lily E.; Cheng, Qiuying; Raballah, Evans; Munde, Elly O.; McMahon, Benjamin H.; Hengartner, Nick W.; Ong’echa, John M.; Chelimo, Kiprotich; Lambert, Christophe G.; Ouma, Collins; Kempaiah, Prakasha; Perkins, Douglas J.; Schneider, Kristan A.; Anyona, Samuel B. |
 | 2021-11-22 | Differential Gene Expression in Host Ubiquitination Processes in Childhood Malarial Anemia | Anyona, Samuel B.; Raballah, Evans; Cheng, Qiuying; Hurwitz, Ivy; Ndege, Caroline; Munde, Elly; Otieno, Walter; Seidenberg, Philip D.; Schneider, Kristan A.; Lambert, Christophe G.; McMahon, Benjamin H.; Ouma, Collins; Perkins, Douglas J. |
 | 2023-10-27 | Evaluation of a pilot interprofessional train-the-trainer workshop to enhance sickle cell anemia community education in Kenya | Abebe, S.; Siktberg, L.; Mucherah, W.; Oloo, J. A.; Khasakhala, E. O.; Muliira, J.; Kandiah, J.; Hall, G.; Kroot, A. |
 | 2023-11-27 | Above-ground carbon stocks and its functional relationship with tree species diversity: the case of Kakamega and North Nandi Forests, Kenya | Obonyo, Ouko Amose; Agevi, Humphrey; Tsingalia, Mugatsia Harrison |
 | 2023-11-30 | In-silico analysis of potent Mosquirix vaccine adjuvant leads | Onyango, Okello Harrison; Mwenda, Cynthia Mugo; Gitau, Grace; Muoma, John; Okoth, Patrick |
 | 2023-06-19 | Entire Expressed Peripheral Blood Transcriptome in Pediatric Severe Malarial Anemia | Anyona, Samuel; Cheng, Qiuying; Guo, Yan; Raballah, Evans; Hurwitz, Ivy; Onyango, Clinton; Seidenberg, Philip; Schneider, Kristan; Lambert, Christophe; McMahon, Benjamin; Ouma, Collins; Perkins, Douglas |
 | 2020-10-22 | Changes in the frequencies of Plasmodium falciparum dhps and dhfr drug-resistant mutations in children from Western Kenya from 2005 to 2018: the rise of Pfdhps S436H | Pacheco, M. Andreína; Schneider, Kristan A.; Cheng, Qiuying; Munde, Elly O.; Ndege, Caroline; Onyango, Clinton; Raballah, Evans; Anyona, Samuel B.; Ouma, Collins; Perkins, Douglas J.; Escalante, Ananias A. |
 | 2013-03-25 | Interleukin (IL)-13 promoter polymorphisms (-7402 T/G and -4729G/A) condition susceptibility to pediatric severe malarial anemia but not circulating IL-13 levels | Okeyo, Winnie A; Munde, Elly O; Okumu, Wilson; Raballah, Evans; Anyona, Samuel B; Vulule, John M; Ong’echa, John M; Perkins, Douglas J; Ouma, Collins |
 | 2021-11-19 | Complement component 3 mutations alter the longitudinal risk of pediatric malaria and severe malarial anemia | Raballah, Evans; Anyona, Samuel B; Cheng, Qiuying; Munde, Elly O; Hurwitz, Ivy-Foo; Onyango, Clinton; Ndege, Caroline; Hengartner, Nicolas W; Pacheco, Maria Andreína; Escalante, Ananias A; Lambert, Christophe G; Ouma, Collins; Obama, Henri C Jr T; Schneider, Kristan A; Seidenberg, Philip D; McMahon, Benjamin H; Perkins, Douglas J |
 | 2023-06-20 | Human NCR3 gene variants rs2736191 and rs11575837 alter longitudinal risk for development of pediatric malaria episodes and severe malarial anemia | Olewe, Perez K.; Awandu, Shehu Shagari; Munde, Elly O.; Anyona, Samuel B.; Raballah, Evans; Amolo, Asito S.; Ogola, Sidney; Ndenga, Erick; Onyango, Clinton O.; Rochford, Rosemary; Perkins, Douglas J.; Ouma, Collins |
 | 2023-09-13 | Human NCR3 gene variants rs2736191 and rs11575837 alter longitudinal risk for development of pediatric malaria episodes and severe malarial anemia | Olewe, Perez K.; Cheng, Qiuying; Munde, Elly O.; Raballah, Evans; Anyona, Samuel B.; McMahon, Benjamin H.; Lambert, Christophe G.; Onyango, Patrick O.; Schneider, Kristan A.; Perkins, Douglas J.; Ouma, Collins |
 | 2023-11-27 | Above-ground carbon stocks and its functional relationship with tree species diversity: the case of Kakamega and North Nandi Forests, Kenya | Obonyo, Ouko Amose; Agevi, Humphrey; Tsingalia, Mugatsia Harrison |
 | 2023-11-03 | Candidate genes for field resistance to cassava brown streak disease revealed through the analysis of multiple data sources | Ferguson, Morag E.; Eyles, Rodney P.; Oliveira, Ana Luísa Garcia-; Kapinga, Fortunus; Masumba, Esther A.; Amuge, Teddy; Bredeson, Jessen V.; Rokhsar, Daniel S.; Lyons, Jessica B.; Shah, Trushar; Rounsley, Steve; Mkamilo, Geoffrey |
 | 2023-11-08 | Co-Text and Implicature in Bi. Msafwari’s Topical Discussions | Neyole, Eunice N.; Miruka, Frida A.; Amukowa, Deborah N. |
 | 2023-10-19 | Effect of Provision of Non-Audit Services on Internal Audit Effectiveness in Public Technical and Vocational Education and Training (TVET) Institutions in Western Region, Kenya | Aluvala, Beryl Lihavi; Tibbs, Charles. Y.; Kiongera, Fredrick |
 | 2023-11-06 | Role of Chinese Economic Diplomacy in Fostering Infrastructural Development in Kenya Since 1963 | Oyugi, Winnie Winfrade Awuor; Okoth, Pontian Godfrey; Odhiambo, Elijah |
 | 2023-10-20 | Determinants of Negotiated Wages in the Kenyan Banking Industry | Kimathi, Mark Murithi; Simiyu, Edwin Jairus |
 | 2023-10-12 | Influence of Internal Audit Risk Planning Practices on the Financial Performance of SACCOs in the Western Region of Kenya | Simbiri, Alex Mahiva; Musiega, Maniagi; Edwin, Jairus Simiyu |
 | 2023-10-05 | Effect of External Debt on Performance of the Agricultural Sector in Kenya | Olumo, Roseline Auma; Byaruhanga, John; Mungai, Angela |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 990