Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muna, GA | - |
dc.contributor.author | M, John | - |
dc.contributor.author | M, Benson | - |
dc.contributor.author | Ogoyi, D | - |
dc.date.accessioned | 2021-06-07T08:32:19Z | - |
dc.date.available | 2021-06-07T08:32:19Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | https://doi.org/10.5897/AJB2015.14436 | - |
dc.identifier.uri | https://www.ajol.info/index.php/ajb/article/view/117914 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/1627 | - |
dc.description.abstract | Antioxidant activities and phytochemical compounds of ethanol and hot water extracts of Agaricus bisporus species fruiting body and mycelia cultivated in Kenya were spectophotometrically determined and evaluated. The total antioxidant activity was analysed using 1,1-diphenyl-2-picrylhydrazil, hydroxyl, superoxide radical scavenging and reducing power assays, while phytochemicals were assayed through calorimetric assays. Total phenolic, β-carotene, lycopene, flavanoid and ascorbic acid composition of A. bisporus extracts was analysed by calometric assays and found to contain 40.26 to 4.61 mg/g, 48.99 to 2.86 mg/g, 67.82 to 11.87 mg/g, 93.8 to17.2 mg/g and 11.62 to 10.22 mg/g) respectively. The mineral elemental analysis done using energy dispenser x-ray fluorescence (EDXRF) analytical method revealed that the samples contain zinc (42.9 mg/l), iron (33 to 48.5 mg/l), copper (18 to 24 mg/l) and manganese (7.5 to 9 mg/l). Generally, the mycelium extracts were more effective radical scavengers than the fruiting bodies. Due to the above characteristics, A. bisporus mushroom could be considered a food complement with antioxidative activity in the diet for the health benefits they present. Their effectiveness was also evaluated by their EC50 values through interpolation from linear regression analysis of their respective data | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Biotechnology | en_US |
dc.subject | Antioxidant,properties, cultivated ,edible ,mushroom | en_US |
dc.title | Antioxidant properties of cultivated edible mushroom (Agaricus bisporus) in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant properties of cultivated edible mushroom.pdf | 376.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.