Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1667
Title: | Evaluating flood extent mapping of two hydraulic models, 1D HEC-RAS and 2D LISFLOOD-FP in comparison with aerial imagery observations in Gorgan flood plain, Iran |
Authors: | Rahimzadeh, Omid Bahremand, Abdolreza Noura, Nader Mukolwe, Micah |
Keywords: | Evaluating, flood,extent, mapping, hydraulic, models, 1D HEC-RAS, 2D LISFLOOD-FP , comparison, aerial,imagery,observations |
Issue Date: | 20-Feb-2019 |
Publisher: | Natural Resource Modeling |
Abstract: | We compared flood mapping techniques using a one-dimensional (1D) hydraulic model HEC-RAS and two-dimensional (2D) LISFLOOD-FP for a 10-km reach of Gorgan River in Iran. Both models were run using the same hydrologic input data. The input into the models was a steady discharge of 90 cm, corresponds to a flood peak occurred on March 25, 2012. Flood maps generated using these two models were compared with an observed flood inundation map, using F-statistic. The roughness coefficients of the models were calibrated by maximizing the value of the F-statistic. Based on the F-statistic, LISFLOOD-FP gives a slightly better result (F = 0.69) than HEC-RAS (F = 0.67). Visual comparison of the flood extents generated by the two models showed reasonably good agreement. Validation was done using a flood event occurred on May 31, 2014. The LISFLOOD-FP model gave a better result for validation as well. The 2D model showed more consistency in comparison with the 1D model. |
URI: | https://doi.org/10.1111/nrm.12214 https://onlinelibrary.wiley.com/doi/full/10.1111/nrm.12214 http://r-library.mmust.ac.ke/123456789/1667 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating flood extent mapping of two hydraulic models.pdf | 284.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.