Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1676
Title: | Mathematical Modelling of the Role of Interference on the Transmission Dynamics and Management of Hiv and Aids |
Authors: | Mutwiwa, Jacinta M. Nthiiri, Joyce K. Kwach, Boniface O. |
Keywords: | Mathematical,Modelling , role ,Interference , Transmission, Dynamics, Management ,HIV,Aid |
Issue Date: | 22-Sep-2018 |
Publisher: | Journal of Advances in Mathematics and Computer Science |
Abstract: | In this paper, a deterministic mathematical model incorporating interference is developed and analysed to investigate the role of interference on the transmission dynamics and management of HIV and AIDS. The model is shown to be positively invariant as well as bounded. The endemic state is shown to exist provided that the reproduction number is greater than unity. Furthermore, by the use of Routh-Hurwitz criterion and suitable Lyapunov functions, the endemic states are shown to be locally and globally asymptotically stable. This implies that disease transmission levels can be kept quite low or manageable with minimal deaths at the peak times of the re-occurrences. Numerical simulations indicate that minimal interference against the disease lowers the rate of infection and enhances the disease management. |
URI: | https://doi.org/10.9734/JAMCS/2018/42819 https://www.journaljamcs.com/index.php/JAMCS/article/view/24233 http://r-library.mmust.ac.ke/123456789/1676 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Modelling of the role of Interference on the Transmission Dynamics and Management of HIV and Aid.pdf | 192.37 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.