Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1691
Title: | Groundwater overdraft and the impact of artificial recharge on groundwater quality in a cone of depression, Jining, China |
Authors: | Ong'or, Basil T.I. Cang, Shu Long |
Keywords: | Groundwater, overdraft, impact , artificial ,recharge, groundwater, quality |
Issue Date: | 3-Dec-2009 |
Publisher: | Water International |
Abstract: | Groundwater overdraft has led to cone of depression formation in Jining City, China. This paper investigates spatial groundwater overdraft severity by an index and Geographic Information System (GIS) method, and impact of artificial recharge on groundwater quality, by a 3-D groundwater flow finite difference numerical model code MODFLOW, and a solute transport model code MT3D. Hydrogeological and anthropogenic factors were evaluated. Groundwater concentration of chloride ions and total hardness (THD) as a result of artificial recharge were evaluated. The hydro-geochemical formation of the aquifer and recharge water quality greatly impact the groundwater quality. The recharge water must be within high groundwater quality standards. |
URI: | https://doi.org/10.1080/02508060903377619 https://www.tandfonline.com/doi/full/10.1080/02508060903377619 http://r-library.mmust.ac.ke/123456789/1691 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Groundwater overdraft and the impact of artificial recharge on groundwater quality in a cone of depression.pdf | 184.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.