Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1798
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ambutsi, Michael | - |
dc.contributor.author | Okoth, Patrick | - |
dc.date.accessioned | 2021-12-08T16:43:49Z | - |
dc.date.available | 2021-12-08T16:43:49Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | https://doi.org/10.1016/j.sciaf.2021.e00910 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2468227621002143 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1798 | - |
dc.language.iso | en | en_US |
dc.publisher | Scientific African | en_US |
dc.title | Comparative genomic analysis of gene clusters of Pseudomonas aeruginosa that define specific biofilm formation in deciphering target regions for novel treatment options | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative genomic analysis of gene clusters of.pdf | 244.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.