Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1821
Title: | The quality of the treated effluent, raw influent and wastewater polluted water sourses used for irrigation of vegatabe in urban and Peri urbanAreas of Nairobi County, Kenya |
Authors: | Rono, David K Gweyi, Joseph Onyango |
Keywords: | quality ,Treated, effluent, Raw, Influent, Wastewater-polluted, Water, sources, Irrigation, Vegetables,Urban ,Peri-Urban Areas |
Issue Date: | Apr-2021 |
Publisher: | International Journal of Scientific and Research Publications |
Abstract: | Nearly half of the wastewater generated in Nairobi ended up treated in the treatment facilities. However, cases of irrigating vegetables with raw influent and untreated wastewater water by urban and peri-urban farmers in Nairobi have been noted. Despite the importance of wastewater in in Kenya’s urban and peri-urban agriculture, information on the quality of water used for irrigation areas is lacking. This study sought to establish physicochemical and microbiological composition of water used for irrigating vegetables in Ruai ward, Nairobi County, Kenya. A preliminary survey was conducted to identify sources of water used for irrigation. Sources of water used for irrigation were then categorized i |
URI: | https://doi.org/10.29322/IJSRP.11.05.2021.p11333 http://www.ijsrp.org/research-paper-0521.php?rp=P11311262 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1821 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The quality of the Treated effluent.pdf | 303.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.