Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1834
Title: | Analysis of Seasonal rainfall variability in Rainfed Agriculture in Homa Bay County |
Authors: | Ogenga, J. O. |
Keywords: | Analysis, Seasonal, rainfall, variability, Rainfed, Agriculture |
Issue Date: | Mar-2021 |
Publisher: | International Journal of Scientific and Research Publications |
Abstract: | Rainfall variability exhibits spatial and temporal distribution of rainfall in the world. Extreme seasonal rainfall variability has led to lower or total failure of agricultural production in many parts of the ASALs in the world hence food insecurity and famine. The study objective was to analyze the seasonal rainfall variability in rainfed agriculture in Homa bay County. The study used descriptive research design. |
URI: | 10.29322/IJSRP.11.03.2021.p11132 http://www.ijsrp.org/research-paper-0321.php?rp=P11111083 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1834 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Seasonal rainfall variability in Rainfed Agriculture in Homa Bay County.pdf | 390.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.