Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ogenga, J. O. | - |
dc.date.accessioned | 2021-12-14T13:15:22Z | - |
dc.date.available | 2021-12-14T13:15:22Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.uri | 10.29322/IJSRP.11.03.2021.p11132 | - |
dc.identifier.uri | http://www.ijsrp.org/research-paper-0321.php?rp=P11111083 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1834 | - |
dc.description.abstract | Rainfall variability exhibits spatial and temporal distribution of rainfall in the world. Extreme seasonal rainfall variability has led to lower or total failure of agricultural production in many parts of the ASALs in the world hence food insecurity and famine. The study objective was to analyze the seasonal rainfall variability in rainfed agriculture in Homa bay County. The study used descriptive research design. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific and Research Publications | en_US |
dc.subject | Analysis, Seasonal, rainfall, variability, Rainfed, Agriculture | en_US |
dc.title | Analysis of Seasonal rainfall variability in Rainfed Agriculture in Homa Bay County | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Seasonal rainfall variability in Rainfed Agriculture in Homa Bay County.pdf | 390.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.