Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | a Ayaga, Godfrey Nyaog | - |
dc.contributor.author | Okaya, Edward Khasakhala | - |
dc.date.accessioned | 2021-12-15T08:31:46Z | - |
dc.date.available | 2021-12-15T08:31:46Z | - |
dc.date.issued | 2020-12-29 | - |
dc.identifier.uri | https://doi.org/10.14434/gjte.v2i1.31198 | - |
dc.identifier.uri | https://scholarworks.iu.edu/journals/index.php/gjte/article/view/31198 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1851 | - |
dc.description.abstract | Based on the findings of the Kenya Institute of Curriculum Development (KICD) needs assessment study carried out in 2016, international best practices in education systems and curriculum reforms, and a desire to make learning more meaningful for the Kenyan scholar Government's initiated an overhaul the 8–4–4 education structure to Competency-based learning because it did not promote wholesome learning. Competency-based education and training is an approach to teaching and learning more often used in learning concrete skills than abstract learning. Early Childhood Development and Education has greatly been compromised globally. The EFA’s first goal stipulated that it is the responsibility of every Government to expand and enhance comprehensive Early Childhood Education. In this regard, provision of quality of the environment is very key in enhancing learning. This paper presents results from a study that was conducted in Borabu Sub-county in Kenya to determine the implication of outdoor environment on children’s learning experiences in public preschools. The major findings includes: the general state of outdoor environment component was unsatisfactory; there was a positive relationship between the state outdoor environment and pre-schoolers learning experiences related to preschool children’s ability to performing various loco-motor activities and rhythmic movement activities and general academic achievement. The results further indicated that when all the four states of outdoor (the site, availability, adequacy and effectiveness) investigated combined together explained 35.2% of the variance in the preschool overall learning experiences. The results from observation and interview schedules indicated that a rich outdoor environment had a positive influence on preschool children‘s development of various social, emotional and cognitive skills. The study recommends that teachers and pupils should participate in outdoor play. In addition, the government should put in place policy guidelines to all pre-schools with regard to the availability, adequacy and effectiveness of outdoor environment. Key Words: Competency-Based Curriculum; Outdoor Environment; Availability; Adequacy; Effectiveness; Learning Experiences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Journal of Transformative Education | en_US |
dc.subject | Implication, outdoor, Environment, Children’s, Learning, Experiences, Public, Preschools | en_US |
dc.title | Implication of outdoor Environment on Children’s Learning Experiences in Public Preschools in Borabu Sub-County, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implication of outdoor Environment on Children.pdf | 536.24 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.