Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MINYOSO, JEMIMAH | - |
dc.contributor.author | MUSIEGA, MANIAGI | - |
dc.date.accessioned | 2021-12-20T05:15:23Z | - |
dc.date.available | 2021-12-20T05:15:23Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://www.strategicjournals.com/index.php/journal/article/view/1677 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1892 | - |
dc.description.abstract | his paper examined the effect of working capital management on financial sustainability of public universities in Kenya. Thirteen chattered public universities were considered using the census sampling technique. Working capital management theory was employed. A customized data collection tool was used to collect secondary data from the published Financial Statements of public universities in Kenya covering a total of four years an equivalent of a complete academic cycle for regular courses in a public university. Correlational research approach was used to show the degree of effect of the independent variable on the dependent variable. Time series and panel data technique were used to group the data. The data was analyzed both descriptively and inferentially using Stata program. Regression and correlation (ANOVA) were used for inferential analysis. Linear regression model was then fitted. Working capital management was found to be positively correlated to financial sustainability. The study recommended that more emphasis be put on working capital management to ensure enhanced cash flows since it has an effect on sustainability of public universities in Kenya. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Strategic Journal of Business & Change Management | en_US |
dc.subject | EFFECT, WORKING, CAPITAL, MANAGEMENT, FINANCIAL, SUSTAINABILITY , PUBLIC ,UNIVERSITIES | en_US |
dc.title | EFFECT OF WORKING CAPITAL MANAGEMENT ON FINANCIAL SUSTAINABILITY OF PUBLIC UNIVERSITIES IN KENYA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF WORKING CAPITAL MANAGEMENT ON FINANCIAL SUSTAINABILITY OF PUBLIC UNIVERSITIES IN KENYA.pdf | 245.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.