Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1896
Title: | INFLUENCE OF PROFITABILITY ON FINANCIAL INSTRUMENTS DISCLOSURE QUALITY AMONG LISTED FIRMS IN KENYA |
Authors: | WANDERAH, PATRICK OJWANG MUSIEGA, MANIAGI |
Keywords: | INFLUENCE, PROFITABILITY, FINANCIAL, INSTRUMENTS, DISCLOSURE, QUALITY, LISTED, FIRMS |
Issue Date: | Aug-2020 |
Publisher: | Strategic Journal of Business & Change Management |
Abstract: | The objective of this study was to investigate the influence of profitability on financial instruments disclosure quality among listed firms on the Nairobi Securities Exchange. The target population for this research comprised of companies listed at the Nairobi Securities Exchange over the period 2012 to 2018. The study examined a sample of fifty nine listed firms. Empirical study developed an un-weighted disclosure index consisting of forty six disclosure items and the scores were used to measure financial instruments disclosure quality. Data were mainly collected from firms’ annual reports. The collected secondary data was analyzed using Stata software where descriptive and inferential statistics were generated. Correlation and panel multiple regression analysis was employed to test the hypothesis and determine association between the independent variable and the dependent variable. The study findings revealed that profitability is significantly and positively associated with financial instrument disclosure quality. Firms should provide high quality financial instrument disclosures to the various stakeholders in order to restore investor confidence minimize information asymmetry and enable informed investment decision making. These can be achieved by strict adherence to disclosure guidelines that financial and accounting regulators have formulated. Additionally, regulators should conduct periodic checks and audits to ensure companies comply with the set policies and the regulatory framework. Further research was encouraged to establish whether the determinants of disclosure would be the same if a weighted disclosure index was used to determine disclosure quality in the Kenyan context. |
URI: | http://strategicjournals.com/index.php/journal/article/view/1684 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/1896 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF PROFITABILITY ON FINANCIAL INSTRUMENTS DISCLOSURE QUALITY AMONG LISTED FIRMS IN KENYA.pdf | 270.53 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.