Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2023
Title: | PREVALENCE AND LEVEL OF VISION IMPAIRMENT OF PUPILS ATTENDING SPECIAL AND INCLUSIVE SCHOOLS IN KAKAMEGA COUNTY, KENYA |
Authors: | Mwangi, Monicah W. Bukhala, Peter W. |
Keywords: | PREVALENCE, LEVEL , VISION, IMPAIRMENT, PUPILS, ATTENDING, SPECIAL , INCLUSIVE, SCHOOLS |
Issue Date: | Jan-2020 |
Publisher: | European Journal of Public Studies |
Abstract: | Background: Vision Impairment (VI) in children is considered a severe public health problem since its high prevalence affects the well-being of the individuals, their families and the social welfare of entire nations. This study aimed to determine the prevalence and level of Vision Impairment of pupils attending special and inclusive schools. Methods: The study participants were 134 pupils randomly sampled from Special and Inclusive schools in Kakamega County. They went through Visual Acuity testing followed by Vision Impairment classification according to WHO guidelines. Socio-demographic and economic data was collected through guided questionnaires. Results: The overall prevalence of Vision Impairment among pupils attending special and inclusive schools in Kakamega County was 3.0% with the largest proportion having mild Vision Impairment. Conclusion: More studies expanding socio-demographic and economic factors of pupils attending special and inclusive schools should be conducted. |
URI: | https://oapub.org/hlt/index.php/EJPHS/article/view/77 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2023 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PREVALENCE AND LEVEL OF VISION IMPAIRMENT OF PUPILS ATTENDING SPECIAL AND INCLUSIVE SCHOOLS IN KAKAMEGA COUNTY.pdf | 283.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.