Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anyona, Samuel B. | - |
dc.contributor.author | Cheng, Qiuying | - |
dc.contributor.author | Raballah, Evans | - |
dc.contributor.author | Hurwitz, Ivy | - |
dc.contributor.author | Lambert, Christophe G. | - |
dc.contributor.author | McMahon, Benjamin H. | - |
dc.contributor.author | Ouma, Collins | - |
dc.contributor.author | Perkins, Douglas J. | - |
dc.date.accessioned | 2022-01-13T05:04:55Z | - |
dc.date.available | 2022-01-13T05:04:55Z | - |
dc.date.issued | 2022-01-11 | - |
dc.identifier.uri | https://doi.org/10.1016/j.bbrep.2022.101207 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2405580822000085?via%3Dihub | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2031 | - |
dc.description.abstract | Plasmodium falciparum (Pf) malaria is among the leading causes of childhood morbidity and mortality worldwide. During a natural infection, ingestion of the malarial parasite product, hemozoin (PfHz), by circulating phagocytic cells induces dysregulation in innate immunity and enhances malaria pathogenesis. Treatment of cultured peripheral blood mononuclear cells (PBMCs) from healthy, malaria-naïve donors with physiological concentrations of PfHz can serve as an in vitro model to investigate cellular processes. Although disruptions in host ubiquitination processes are central to the pathogenesis of many diseases, this system remains unexplored in malaria. As such, we investigated the impact of PfHz on the temporal expression patterns of 84 genes involved in ubiquitination processes. Donor PBMCs were cultured in the absence or presence of PfHz for 3-, 9-, and 24 h. Stimulation with PfHz for 3 h did not significantly alter gene expression. Incubation for 9 h, however, elicited significant changes for 6 genes: 4 were down-regulated (FBXO4, NEDD8, UBE2E3, and UBE2W) and 2 were up-regulated (HERC5 and UBE2J1). PfHz treatment for 24 h significantly altered expression for 14 genes: 12 were down-regulated (ANAPC11, BRCC3, CUL4B, FBXO4, MIB1, SKP2, TP53, UBA2, UBA3, UBE2G1, UBE2G2, and WWP1), while 2 were up-regulated (UBE2J1 and UBE2Z). Collectively, these results demonstrate that phagocytosis of PfHz by PBMCs elicits temporal changes in the transcriptional profiles of genes central to host ubiquitination processes. Results presented here suggest that disruptions in ubiquitination may be a previously undiscovered feature of malaria pathogenesis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Biochemistry and Biophysics Reports | en_US |
dc.subject | Ingestion, hemozoin, peripheral, blood, mononuclear, cells, alters, temporal, gene, expression , ubiquitination, processes | en_US |
dc.title | Ingestion of hemozoin by peripheral blood mononuclear cells alters temporal gene expression of ubiquitination processes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ingestion of hemozoin by peripheral blood mononuclear cells alters temporal gene expression of ubiquitination processes.pdf | 349.5 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.