Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2207
Title: | Nature and Extent of Resource-Use Practices Contribution to Inter-Ethnic Conflicts in Nakuru County, Kenya |
Authors: | Momanyi, Ruth Zipporah Kerubo Simiyu, N. |
Keywords: | Nature, Extent, Resource-Use, Practices, Contribution, Inter-Ethnic, Conflicts County, Kenya |
Issue Date: | 1-Jan-2023 |
Publisher: | International Journal of Innovative Science and Research Technology |
Abstract: | Globally, conflicts arising from resource-use are increasingly becoming common. These generatedinter-ethnic violence that have caused death, strained relations among communities, led to loss of property, displacements, slowed economic growth and increased sex-related crimes. Despite the government, local communities, and NGOs among other institutions putting effort to minimize conflicts, they are yet to find a lasting solution. This paper was geared towards examining the nature and extent of resource-use practices contribution to inter-ethnic conflicts in Nakuru County, Kenya. The study used three theories, Incompatibility of Plural Society theory, Greed versus Grievance Theory and Primordalism Theory. The sample size for the study was 246 respondents. The study concludes that resource-use practices influence inter-ethnic conflicts in Nakuru County, Kenya. It further recommends that the major factors for nature and extent of resource-use practices on inter-ethnic conflicts be addressed by both national andcounty government right from the grass root level with the help of community members. |
URI: | https://ijisrt.com/assets/upload/files/IJISRT23JAN954.pdf http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2207 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJISRT23JAN954.pdf | 432.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.