Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2315
Title: | Correlates of COVID-19 Vaccine Acceptance and Hesitancy in Rural Communities in Western Kenya |
Authors: | Njororai, Fletcher Nyaranga, Kogutu Caleb Cholo, Wilberforce Amulla, Walter Ndetan, Harrison |
Keywords: | Correlates of COVID-19 Vaccine Acceptance and Hesitancy in Rural Communities in Western Kenya |
Issue Date: | 13-Sep-2023 |
Publisher: | Vaccines |
Abstract: | Vaccine hesitancy is a significant global public health concern. This study sought to determine the correlates of acceptance and hesitancy regarding COVID-19 vaccines in rural populations of selected counties in Western Kenya and assess the strategies that can be used to improve COVID-19 vaccine acceptance in Kenya. The study used a quantitative research strategy with a sample of 806 individuals in the Kisumu, Vihiga, and Kakamega counties. Descriptive statistics, correlations and regression analyses were used. Of the 806 study participants, 55% were males and 45% females. Vaccine acceptance was significantly associated with being a male (AOR: 1.46, 95% CI: 1.24–1.59, p < 0.031), having no formal education (AOR: 2.25, 95% CI: 1.16–4.40, p < 0.02), working in the private sector (AOR: 5.78, 95% CI: 3.28–10.88 p < 0.02), and have low income (KES 0–999 (USD 0–9.16)), (AOR: 2.35, 95% CI: 1.13–3.47, p < 0.02). Conclusions: The current study suggests that male gender, no formal education, working in the private sector, and low income KES 0–999 (USD 0–9.6) are significant factors influencing awareness of and possible acceptance of COVID-19 vaccination. |
URI: | https://doi.org/10.3390/vaccines11101516 https://www.mdpi.com/2076-393X/11/10/1516 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2315 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vaccines-11-01516.pdf | 634.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.