Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Werunga, K. P. | - |
dc.contributor.author | Simiyu, R. N. | - |
dc.contributor.author | Onkware, K. | - |
dc.date.accessioned | 2023-11-14T14:57:45Z | - |
dc.date.available | 2023-11-14T14:57:45Z | - |
dc.date.issued | 2022-12-18 | - |
dc.identifier.uri | https://www.ajol.info/index.php/eamj/article/view/238565 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2397 | - |
dc.description.abstract | Background: During mass casualty incidents, nearby hospitals receive `many patients who tend to stretch hospital resources resulting in poor outcomes. Objective: To evaluate strategies for coping with patient surge in Hospitals during mass casualties along a highway in Western Kenya. Design: Adescriptive cross-sectional study. Setting: The study was carried out conveniently selected hospitals along the main highway A-104 from Nakuru to Malaba, Kenya Subjects: Healthcare workers, Hospital administrators, Patients, Civil society organizations and the Police. Results: Majority 35% (n=286) of the hospital staff had worked in their stations for more than 10years. Overall, Seventy-four per cent (74%) of the respondents indicated that their facility was able to cope with increased numbers of patients during mass casualty incidences withchallenges. Insufficient critical resources, poor staffing levels and poorly organized incident command system were cited as the main systemic factors. Some of the strategies reported by key informants included recall of staff on leave, transfer to neighboring hospital at patient’s expense and utilization corridors and auditoriums. Conclusion: There were strategies in place during mass casualty incidents however, challenges such as low staff numbers, lack of motivation to responders, low administrative culture in emergency management and poor critical resource placement and service. A lot should be done in hospital setup too enable them cope with patient surge during mass casualty incidents. | en_US |
dc.language.iso | en | en_US |
dc.publisher | East African Medical Journal | en_US |
dc.subject | Evaluating, strategies, coping, patient, surge, hospitals, due, mass, casualties, highway, Western | en_US |
dc.title | Evaluating strategies for coping with patient surge in hospitals due to mass casualties along a highway in Western Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating strategies for coping with patient surge in hospitals due to mass casualties along a highway in Western Kenya.pdf | 476 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.