Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2499
Title: | Influences of Different Soil Erosion Control Methods on Bean Production Characteristics and yield |
Authors: | CHANTAL, KWIZERA Ndihokubwayo, Soter Ong or, Basil T Iro BERNADETTE, HABONIMANA Kaboneka, Salvator. Jean, Ndimubandi Orshoven, Jos Van odomir, Rishirumuhirwa Th Nijimbere, Séverin Niyibaruta, Desir |
Keywords: | Influences, Different,Soil, Erosion, Control ,Methods, Bean,Production, Characteristics, yield |
Issue Date: | Jul-2020 |
Publisher: | AUTHOREA |
Abstract: | Erosion negatively affects crop yields and decreases crop productivity. It removes nutrients, reduces rooting depth, and damages soil structure, resulting in negative nutrient balances and lower crop yields. A study for two years was conducted using three soil erosion control methods to appraise the method which could effectively control erosion and improve bean production characteristics on a hill more prone to erosion. Designed on three different plots ( P1, P2, P3) divided in four sub plots (S1, S2, S3, S4), these methods were traditional plowing method (M1); anti-erosive hedges planting method (M2) and anti-erosive hedges coupled with anti-erosive ditches (M3). The recorded parameters were the number of: pods, full pods and grains, as well as the average yield weight. After analysis with SPSS and Advanced excel, results showed no significant difference between M1 and M2 but highlighted the significant effects of M3 method in improving the number of: pods, full pods and grains. Likewise, this method has somehow enhanced the average yield weight. These outcomes suggest M3 as the most effective method in enhancing bean production characteristics and yield at Buhoro hill. |
URI: | https://doi.org/10.22541/au.159404049.93425310 https://www.researchgate.net/publication/342733207_Influences_of_Different_Soil_Erosion_Control_Methods_on_Bean_Production_Characteristics_and_yield http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2499 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influences of Different Soil Erosion Control Methods on Bean Production Characteristics and yield.pdf | 199.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.