Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mafuta, J. | - |
dc.contributor.author | Onamu, R. | - |
dc.contributor.author | Wamocho, L. | - |
dc.contributor.author | Shibairo, S. | - |
dc.date.accessioned | 2024-04-22T13:57:57Z | - |
dc.date.available | 2024-04-22T13:57:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.17660/ActaHortic.2023.1384.35 | - |
dc.identifier.uri | https://www.actahort.org/books/1384/1384_35.htm | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2809 | - |
dc.description.abstract | African nightshade (Solanum nigrum L.) is a leafy vegetable consumed for its high nutritional and medicinal value in Kenya. This study was designed to assess the genetic diversity and identity among 30 accessions using six simple sequence repeats (SSR) markers. A total of 33 alleles ranging from 3 to 9 alleles per marker were scored. A high polymorphic score of 82% was achieved with an average PIC value of 0.58 (0.42-0.82). Three clusters were generated. The accessions were distinct and geographical location did not influence the clustering. The SSR markers used were reliable in differentiating among the accessions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | XXXI International Horticultural Congress | en_US |
dc.subject | Genetic, diversity, African nightshade, (Solanum nigrum L.), complex, grown, Kenya, SSR markers | en_US |
dc.title | Genetic diversity of African nightshade (Solanum nigrum L.) complex grown in Kenya using SSR markers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Genetic diversity of African nightshade.pdf | 179.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.