Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2926
Title: | Forecasting Financial Crisis using Topological DataAnalysis Approach |
Authors: | Oseko, Naomi Nyaboke Omondi, Achuo Gilead Onyango, Hassan Dogo Olwa, Desma Awuor Maina, Gabriel Morara, Moses Oruru Thiong'o, Kelvin Mwangi |
Keywords: | Forecasting, Financial, Crisis, Topological, Data, Analysis, Approach |
Issue Date: | 2-Jul-2024 |
Publisher: | African Scientific Annual Review |
Abstract: | Traditional financial forecasting methods often struggle to capture the complex interactions and emerging patterns that precede financial crises. By leveraging on TDA, this research aims to uncover potential topological features that might serve as early warning signals for impending financial crises. The study adopts the utilization of Topological Data Analysis, an initiative mathematical framework to explore and analyze the inherent topological structures within financial data set, using secondary data from ”Yahoo Finance API”. The results of the analysis conducted using Python indicate that persistence homology in TDA successfully identifies key topology features associated with financial crises, implying its potential for developing early warning systems in the financial sector. The insights gained from this analysis could significantly enhance the early detection and proactive management of system risks in financial market, thereby contributing to more robust risk assessment and policy formulation strategies. |
URI: | https://www.ajol.info/index.php/asarev/article/view/273148 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/2926 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forecasting Financial Crisis using Topological DataAnalysis Approach.pdf | 512.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.