Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Owidi, Salmon | - |
dc.contributor.author | Nabwire, Joanne | - |
dc.contributor.author | Simiyu, Mukasa | - |
dc.date.accessioned | 2024-10-15T12:37:39Z | - |
dc.date.available | 2024-10-15T12:37:39Z | - |
dc.date.issued | 2024-08-01 | - |
dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4871808 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3009 | - |
dc.description.abstract | With the rapid advancement of artificial intelligence (AI) technologies, higher education institutions are increasingly exploring innovative ways to rethink teaching and assessment practices. This research paper examines the implications of AI in higher education environments, particularly in the context of teaching and assessment. By analyzing current literature, methodologies, and findings, this paper aims to provide insights into how AI can transform traditional teaching methods and assessment strategies, creating an AI-crowded environment that fosters student learning and academic success. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SSRN | en_US |
dc.subject | Rethinking, Teaching, Assessment, AI Crowded, Higher, Education, Environment, Systematic, Review, Meta Analysis | en_US |
dc.title | Rethinking Teaching and Assessment in AI Crowded Higher Education Environment. A Systematic Review and Meta Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rethinking teaching and Assessment in AI crowded Higher Education Environment. A Systematic Review and Meta Analysis.pdf | 402.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.