Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joel, Nyanumba Nyaundi | - |
dc.contributor.author | Tibbs, Charles Yugi. | - |
dc.contributor.author | Muli, Wycliffe Maingi | - |
dc.date.accessioned | 2024-10-29T13:56:48Z | - |
dc.date.available | 2024-10-29T13:56:48Z | - |
dc.date.issued | 2024-07-30 | - |
dc.identifier.uri | https://doi.org/10.26710/jbsee.v10i2.3044 | - |
dc.identifier.uri | https://publishing.globalcsrc.org/ojs/index.php/jbsee/article/view/3044 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3031 | - |
dc.description.abstract | Purpose: Specific objectives are to establish the effect of effect of probability of default and financial performance of Commercial Banks in Kenya. The theoretical framework was based on asymmetric information. Methodology/Approach: The adopted mixed research comprising of causal and longitudinal research designs. The study used all commercial banks which are 42 it total. Positivism research philosophy was adopted. The study used secondary data from financial statements of banks. Data was analyzed by both descriptive and inferential statistics. Data was presented using tables. Findings: From the findings Probability of default negatively affects the Performance of Commercial Banks in Kenya as indicated by a p value of 0.00 in the fixed effect model. This can be explained as a result of the following possible factors: Loans with higher Probability of default are more likely to become non-performing assets or be classified as doubtful debts. Implications: Implementing a credit risk stress testing plan can effectively mitigate the likelihood of a bank encountering a financial crisis. In order to mitigate liquidity risk, it is advisable for banks to augment their liquid holdings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business and Social Review in Emerging Economies | en_US |
dc.subject | Effect, Probability, Default , Financial, Performance, Commercial, Banks | en_US |
dc.title | Effect of Probability of Default and Financial Performance of Commercial Banks in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Probability of Default and Financial Performance of Commercial Banks in Kenya.pdf | 406.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.