Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3033
Title: | Effect of Legislative Budgetary Control on Financial Accountability in Nairobi County Kenya |
Authors: | Adisa, Melvyne Maingi, Muli Lyani, Mary Nelima |
Keywords: | Effect, Legislative, Budgetary, Control, Financial, Accountability, County |
Issue Date: | 30-Jul-2024 |
Publisher: | Journal of Business and Social Review in Emerging Economies |
Abstract: | Purpose: This study assesses the impact of legislative budgetary control functions in Nairobi County on financial accountability. This accountability in public organisations is essential in safeguarding resources, promoting transparency, and enhancing the public's confidence in such public institutions. Design/Methodology/Approach: A descriptive survey research method was employed, with respondents being 201 senior officials of the Nairobi County government chosen based on the Krejcie and Morgan sample size estimation formula. Data was obtained through structured questionnaires and analysed using descriptive and inferential statistics in the SPSS statistical software package (Version 24). Findings: The results suggest that legislative budgetary control function has a critical effect on financial accountability (β = 0.077; p < 0.05). The findings emphasize the necessity of the legislative work for the analysis of the county’s proper resource spending and for enhancement of financial transparency. Implications/Originality/Value: The research findings show that legislative efforts optimize budgetary control to enhance financial accountability in Nairobi County. It serves as a resource on how legislative oversight affects the management of public spending. |
URI: | https://doi.org/10.26710/jafee.v10i2.3050 https://www.publishing.globalcsrc.org/ojs/index.php/jafee/article/view/3050 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3033 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Legislative Budgetary Control on Financial Accountability in Nairobi County Kenya.pdf | 413.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.