Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3042| Title: | APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO INFORMATION FLOW AND ITS INFLUENCE ON THE ADOPTION OF SUSTAINABLE AGRICULTURAL INNOVATIONS IN BUSIA COUNTY KENYA. |
| Authors: | MBAKHANYA, MICHAELS GEORGE |
| Keywords: | APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO INFORMATION FLOW |
| Issue Date: | 2012 |
| Publisher: | MMUST |
| URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3042 |
| Appears in Collections: | School of Agriculture, Veterinary Science and Technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO.pdf | 3.09 MB | Adobe PDF | View/Open | |
| APPLICATION OF SOCIAL NETWORK ANALYSIS TOOL TO.pdf | 3.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.