Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FRANKLINE, GIDALI MUHINDI | - |
dc.date.accessioned | 2024-11-06T08:29:11Z | - |
dc.date.available | 2024-11-06T08:29:11Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3048 | - |
dc.language.iso | en | en_US |
dc.publisher | MMUST | en_US |
dc.subject | EFFECT OF CORPORATE DISCLOSURE ON FINANCIAL PERFORMANCE OF FIRMS LISTED ON NAIROBI SECURITIES EXCHANGE,KENYA | en_US |
dc.title | EFFECT OF CORPORATE DISCLOSURE ON FINANCIAL PERFORMANCE OF FIRMS LISTED ON NAIROBI SECURITIES EXCHANGE,KENYA. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | School of Business and Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF CORPORATE DISCLOSURE ON FINANCIAL PERFORMANCE OF FIRMS LISTED ON NAIROBI SECURITIES EXCHANGE, KENYA.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.