Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3049| Title: | EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR FIRMS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA. |
| Authors: | LISUTSA, KHANYISI EUNICE |
| Keywords: | EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR FIRMS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA. |
| Issue Date: | Jul-2021 |
| Publisher: | MMUST |
| URI: | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3049 |
| Appears in Collections: | School of Business and Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF DIVIDEND POLICY ON STOCK PRICES VOLATILITY FOR.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.