Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3096
Title: | Do the sparser access points have less impact on arterial traffic? A microscopic simulation-based study |
Authors: | Zhao, Jing Xia, Yulan Wang, Chaojun Odawa, Jairus |
Keywords: | sparser access, points, less impact,arterial, traffic,microscopic, simulation-based, study |
Issue Date: | 11-Oct-2024 |
Publisher: | Simulation Modelling Practice and Theory |
Abstract: | A dynamic microscopic traffic flow simulation within a ring arterial context was developed to investigate the effects of access point spacing on urban arterial flow under a right-in-right-out access management system. The microscopic traffic flow model, centered on car-following and lane-changing behaviors, was established based on vehicle interactions. The car-following aspect encompasses free driving, car-following behavior, and deceleration and braking states while lane-changing considerations include decision-making and acceptable gap assessment. Experimental scenarios account for arterial traffic density, access traffic demand intensity, average access point spacing, and variation coefficient of access point spacing. The traffic flow and speeds within the ring arterial were evaluated across 5040 operational conditions (equating to 5880 simulation hours). The traffic flow trends and speed variations with density across different access spacing scenarios were analyzed. We made an intriguing discovery: the impact on arterial traffic flow increases with larger average access point spacing, challenging conventional traffic planning recommendations that advocate for greater spacing. Additionally, access traffic minimally affects the overall arterial flow when arterial traffic volume is low. By highlighting these critical insights, this study introduces novel considerations for designing and managing access points. |
URI: | https://doi.org/10.1016/j.simpat.2024.103036 https://www.sciencedirect.com/science/article/pii/S1569190X24001503 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3096 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Do the sparser access points have less impact on arterial traffic A.pdf | 3.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.