Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3145| Title: | Maternal Mortality Determinants in Rural Kenya: An Audit of Three Hospitals |
| Authors: | Barasa, Masaba Brian Mmusi, Phetoe Rose M. Rono, Bernard Muthiani, Daniel Kyalo Taiswa, Jonathan Ojiambo, Stephenie Lydia Moraa, Damaris Moturi, John Kennedy |
| Keywords: | Maternal Mortality, Determinants, Rural Kenya, Audit, Three, Hospitals |
| Issue Date: | 15-Jan-2025 |
| Publisher: | Iranian Journal of Nursing and Midwifery Research |
| Abstract: | Background: Global health agencies advocate that no mother should die while giving life, more so from preventable causes. However, there are persistently high maternal mortalities in various regions with a current global maternal mortality ratio of 211/100,000 live births. This study sought to investigate the causes and determinants of maternal mortality. Materials and Methods: A four-year retrospective, cross-sectional study was conducted in three tertiary hospitals within Migori county in Kenya. Data were extracted from 101 maternal mortality records from January 1, 2016 to December 31, 2019. Results: Leading complications were hemorrhage 34.70%, eclampsia 20.80%, and sepsis 15.80%. Mothers who were unmonitored using partograph, had reactive HIV status, were in the postpartum period, were referred from periphery facilities, and low socioeconomic levels were most vulnerable. Conclusions: Improvement in healthcare systems to enable optimal care to mothers diagnosed with leading complications and socioeconomically empowering women in Migori county is urgently needed. |
| URI: | https://doi.org/10.4103/ijnmr.ijnmr_255_22 https://journals.lww.com/jnmr/fulltext/2025/01000/maternal_mortality_determinants_in_rural_kenya__an.21.aspx http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3145 |
| Appears in Collections: | Gold Collection |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Maternal Mortality Determinants in Rural Kenya An Audit of Three Hospitals.pdf | 567.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.