Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barasa, Masaba Brian | - |
dc.contributor.author | Mmusi, Phetoe Rose M. | - |
dc.contributor.author | Rono, Bernard | - |
dc.contributor.author | Muthiani, Daniel Kyalo | - |
dc.contributor.author | Taiswa, Jonathan | - |
dc.contributor.author | Ojiambo, Stephenie Lydia | - |
dc.contributor.author | Moraa, Damaris | - |
dc.contributor.author | Moturi, John Kennedy | - |
dc.date.accessioned | 2025-02-10T07:42:32Z | - |
dc.date.available | 2025-02-10T07:42:32Z | - |
dc.date.issued | 2025-01-15 | - |
dc.identifier.uri | https://doi.org/10.4103/ijnmr.ijnmr_255_22 | - |
dc.identifier.uri | https://journals.lww.com/jnmr/fulltext/2025/01000/maternal_mortality_determinants_in_rural_kenya__an.21.aspx | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3145 | - |
dc.description.abstract | Background: Global health agencies advocate that no mother should die while giving life, more so from preventable causes. However, there are persistently high maternal mortalities in various regions with a current global maternal mortality ratio of 211/100,000 live births. This study sought to investigate the causes and determinants of maternal mortality. Materials and Methods: A four-year retrospective, cross-sectional study was conducted in three tertiary hospitals within Migori county in Kenya. Data were extracted from 101 maternal mortality records from January 1, 2016 to December 31, 2019. Results: Leading complications were hemorrhage 34.70%, eclampsia 20.80%, and sepsis 15.80%. Mothers who were unmonitored using partograph, had reactive HIV status, were in the postpartum period, were referred from periphery facilities, and low socioeconomic levels were most vulnerable. Conclusions: Improvement in healthcare systems to enable optimal care to mothers diagnosed with leading complications and socioeconomically empowering women in Migori county is urgently needed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Iranian Journal of Nursing and Midwifery Research | en_US |
dc.subject | Maternal Mortality, Determinants, Rural Kenya, Audit, Three, Hospitals | en_US |
dc.title | Maternal Mortality Determinants in Rural Kenya: An Audit of Three Hospitals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maternal Mortality Determinants in Rural Kenya An Audit of Three Hospitals.pdf | 567.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.