Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OCHIENG CHARLES P., OTIENO | - |
dc.date.accessioned | 2025-02-26T07:24:15Z | - |
dc.date.available | 2025-02-26T07:24:15Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3156 | - |
dc.language.iso | en | en_US |
dc.publisher | OTIENO. P. CHARLES OCHIENG | en_US |
dc.subject | THE NEXUS BETWEEN ELECTORAL MANAGEMENT SYSTEM | en_US |
dc.title | THE NEXUS BETWEEN ELECTORAL MANAGEMENT SYSTEM AND POST-ELECTION VIOLENCE IN KENYA SINCE 1963 | en_US |
dc.title.alternative | A Thesis Submitted to the School of Disaster Management and Humanitarian Assistance in Partial Fulfilment of the Requirements for the Conferment of the Degree of Doctor of Philosophy in Peace and Conflict Studies of Masinde Muliro University of Science and Technology | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE NEXUS BETWEEN ELECTORAL MANAGEMENT SYSTEM AND.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.