Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wangeci Mwangi, Faith | - |
dc.date.accessioned | 2025-02-26T09:14:14Z | - |
dc.date.available | 2025-02-26T09:14:14Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3160 | - |
dc.language.iso | en | en_US |
dc.subject | DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS WITH AUTISM AT CITY PRIMARY SCHOOL NAIROBI COUNTY, KENYA | en_US |
dc.title | DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS WITH AUTISM AT CITY PRIMARY SCHOOL NAIROBI COUNTY, KENYA | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | School of Public Health, Biomedical Sciences and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIETARY HABITS AND NUTRITION STATUS OF CHILDREN 5-12 YEARS.pdf | 1.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.