Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3162Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ikapel Gilbert, Okochet | - |
| dc.date.accessioned | 2025-02-26T09:31:51Z | - |
| dc.date.available | 2025-02-26T09:31:51Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3162 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MMUST | en_US |
| dc.subject | Corporate Environmental Reporting Disclosure and Financial Performance of Manufacturing Companies Listed on Nairobi Securities Exchange | en_US |
| dc.title | Corporate Environmental Reporting Disclosure and Financial Performance of Manufacturing Companies Listed on Nairobi Securities Exchange | en_US |
| dc.title.alternative | A Thesis Submitted to the Graduate School in Partial Fulfillment of the Requirements for the Degree of Master of Business Administration (Accounting) of Masinde Muliro University of Science and Technology | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Corporate Environmental Reporting Disclosure and Financial Performance of.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.