Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KANGWANA SHILIBWA, HENRY | - |
| dc.date.accessioned | 2025-03-04T08:29:37Z | - |
| dc.date.available | 2025-03-04T08:29:37Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3192 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MMUST | en_US |
| dc.subject | IMPACT OF SPATIOTEMPORAL LAND USE AND LAND COVER CHANGE ON LAND UNDER MAIZE CULTIVATION IN LIKUYANI SUB-COUNTY, KAKAMEGA COUNTY, KENYA | en_US |
| dc.title | IMPACT OF SPATIOTEMPORAL LAND USE AND LAND COVER CHANGE ON LAND UNDER MAIZE CULTIVATION IN LIKUYANI SUB-COUNTY, KAKAMEGA COUNTY, KENYA | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | School of Computing and Informatics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IMPACT OF SPATIOTEMPORAL LAND USE AND LAND COVER CHANGE ON.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.