Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AYUMBA MOSES, LUVISI | - |
| dc.date.accessioned | 2025-03-04T08:38:18Z | - |
| dc.date.available | 2025-03-04T08:38:18Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3193 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MMUST | en_US |
| dc.subject | RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL PERFORMANCE OF DEPOSIT TAKING SACCOS IN KENYA | en_US |
| dc.title | RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL PERFORMANCE OF DEPOSIT TAKING SACCOS IN KENYA | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | School of Business and Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RELATIONSHIP BETWEEN AUDIT QUALITY, FIRM SIZE AND FINANCIAL.pdf | 3.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.