Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kilaku, Faith W. | - |
dc.contributor.author | Kimathi, Mark | - |
dc.date.accessioned | 2025-05-26T14:09:12Z | - |
dc.date.available | 2025-05-26T14:09:12Z | - |
dc.date.issued | 2025-03-31 | - |
dc.identifier.uri | https://doi.org/10.26710/sbsee.v7i1.3249 | - |
dc.identifier.uri | https://publishing.globalcsrc.org/ojs/index.php/sbsee/article/view/3249 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3208 | - |
dc.description.abstract | Purpose: The study sought to establish and analyze the effect of aging populations on labour market in Kenya. The study employed life cycle theory to explains fluctuations in aggregate savings and investment rates, which are crucial for understanding economic growth dynamics. Design/Methodology/Approach: This study employed correlational research design to examine the effect of the relationship between aging population and labour market in Kenya. Secondary data was applied, collected from World Bank for the period 2010 to 2023. Findings: Autoregressive Distributed Lag (ARDL) model was applied to estimate both the short-run and long-run economic effect of demographic shifts on labour market. The ARDL output revealed that R-squared value indicates that approximately 54.35% of the variation in the employment rate can be explained by aging population in the model. Implications/Originality/Value: The study recommends that encouraging older individuals to invest in entrepreneurial endeavours decreases the economic burden on the younger population, balancing the ratio of dependents to active workers as well creating more jobs. In conclusion, recognizing and harnessing the positive contributions of an aging population can transform potential challenges int | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sustainable Business and Society in Emerging Economies | en_US |
dc.subject | Economic, Implications, Aging, Population, Labour, Market | en_US |
dc.title | Economic Implications of Aging Population on Labour Market in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Implications of Aging Population on Labour Market in Kenya.pdf | 738.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.