Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3210
Title: | Influence of physico-chemical parameters on benthic macroinvertebrate community dynamics in Isiukhu River, Kenya |
Authors: | Mzungu, Emmanuel Shivoga, William A Lukhabi, Dorothy K Sifuna, Anthony W |
Keywords: | Influence, physico-chemica, parameters, benthic, macroinvertebrate, community, dynamics |
Issue Date: | 11-Mar-2025 |
Publisher: | African Journal of Aquatic Science |
Abstract: | The current study investigated the influence of physico-chemical parameters on macroinvertebrates distribution, abundance and diversity throughout the Isiukhu River. The sampling sites were selected along the Isiukhu River based on distinct land use types at the upstream, midstream and downstream sections. Sampling was done twice monthly from March 2018 to March 2019. The DO and %DO saturation decreased downstream; and an increase in temperature, conductivity, turbidity, salinity, pH and ORP downstream. A total of (N = 993) macroinvertebrate individuals made up of 21 families were found. Veliidae, Gerridae, Notonectidae and Heptageniidae families dominated. The diversity and taxon richness declined from upstream to downstream. Senyende’s upstream site had the highest taxon richness (11.4) while Mutono’s downstream site had the lowest (1.4). The Kimangeti site upstream had a higher Shannon diversity index (2.2), whilst the Ekero site downstream had the lowest (1.2). A regression analysis showed that physico-chemical water quality parameters accounted for 54.8% of the spatial variability of macroinvertebrates. The study identified DO and temperature as the main physico-chemical parameters affecting distribution patterns and abundance of macroinvertebrate communities. The results provide information for the management and conservation of streams and rivers in Africa. |
URI: | https://doi.org/10.2989/16085914.2024.2443936 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3210 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effects of outsourcing book keeping services on the quality of financial reports among small and micro enterprises in Nairobi County, Kenya.pdf | 133.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.