Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lokala, Audan Leah | - |
dc.contributor.author | Egessa, Robert K.W | - |
dc.contributor.author | Simiyu, Edwin | - |
dc.date.accessioned | 2025-06-17T05:40:12Z | - |
dc.date.available | 2025-06-17T05:40:12Z | - |
dc.date.issued | 2025-06-30 | - |
dc.identifier.uri | https://doi.org/10.26710/jbsee.v11i2.3305 | - |
dc.identifier.uri | https://www.publishing.globalcsrc.org/ojs/index.php/jbsee/article/view/3305 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3213 | - |
dc.description.abstract | Purpose: The study focused on Effect of Socio-Cultural Factors on Service Delivery of Refugee Organizations: Evidence from Selected refugees in Kenya. Design/Methodology: The study utilized descriptive and explanatory research designs targeting 300 employees of dominant Refugee Organizations operating in Kakuma Refugee camp in Turkana West Sub County, Turkana County, Kenya. Mixed purposive sampling technique was used. Structured questionnaires aided data collection from employees of dominant Refugee Organizations. Validity and reliability of the instrument was tested. Data was analyzed using both descriptive and inferential statistics. Findings: The study found out that Socio-Cultural Factors had a positive and significant effect on Service Delivery. Implications/Value: The study seeks to guide policy makers in refugee organization to develop a more explicit and proactive organizations that should support employee welfare since a perception of Social cultural factors, will help to boost employee morale and improve overall service delivery outcomes. These findings will also be helpful for organizations working in international Human resource management ecosystem in shaping their human resource acquisition and retention policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Business and Social Review in Emerging Economies | en_US |
dc.subject | Effect, Labour Mobility, Socio Cultural, Factors, Service Delivery, Evidence, Selected Refugee, Organizations | en_US |
dc.title | Effect of Labour Mobility Socio Cultural Factors on Service Delivery: Evidence from Selected Refugee Organizations in Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Labour Mobility Socio Cultural Factors on Service Delivery Evidence from Selected Refugee Organizations in Kenya.pdf | 637.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.