Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3232
Title: | Effect of Reward System on Employee Retention of Non-Teaching Staff: Evidence in Public Schools, Kenya |
Authors: | Onyango, Wakhutu Elly Otuya, Willis Wanjere, Dishon |
Keywords: | Effect , Reward System, Employee Retention, Non-Teaching Staff,Evidence,Public Schools, |
Issue Date: | 30-Jun-2025 |
Publisher: | Sustainable Business and Society in Emerging Economies |
Abstract: | Purpose: This study examined the effect of reward systems on employee retention among non-teaching staff in public secondary schools within Mumias East Sub-County, Kenya. Design/Methodology/Approach: The target population of the descriptive survey design was 297 non-teaching staff members. The size of the sample population (170 respondents) was calculated by the formula developed by Yamane, and the stratified and simple random sampling methods have been used to ensure fair representation. Data collection was done using structured questionnaires and the validity and reliability of the instrument was also checked prior to its use. The analysis of the data included both inferential and descriptive statistical methods. Findings: The findings revealed that reward systems have a positive and significant effect on the retention of non-teaching staff. Implications/Originality/Value: The study recommends that policy makers in public secondary schools implement clear and proactive reward strategies that enhance employee welfare. A reward system that is well-organized is seen to improve morale and enhance better retention results. The results also provide useful information to organizations in the strategic human resource management environment, especially in relation to ensuring that their talent acquisition and talents retention plans are in sync with good reward systems. |
URI: | https://doi.org/10.26710/sbsee.v7i2.3380 https://publishing.globalcsrc.org/ojs/index.php/sbsee/article/view/3380 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3232 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Reward System on Employee Retention of Non-Teaching Staff Evidence in Public Schools, Kenya.pdf | 656.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.