Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ongere, Cavin Oyugi | - |
dc.contributor.author | Angwenyi, David | - |
dc.contributor.author | Oryiema, Robert | - |
dc.date.accessioned | 2025-08-18T07:58:11Z | - |
dc.date.available | 2025-08-18T07:58:11Z | - |
dc.date.issued | 2025-08-16 | - |
dc.identifier.uri | https://doi.org/10.51867/ajernet.6.3.42 | - |
dc.identifier.uri | https://ajernet.net/ojs/index.php/ajernet/article/view/1148 | - |
dc.identifier.uri | http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3265 | - |
dc.description.abstract | Artificial neural networks are widely applied in solving non-linear state-space dynamic models, yet the challenge of inaccurate initial weights remains a critical bottleneck. Weight initialization methods significantly influence convergence speed and model efficiency. While conventional approaches such as random initialization and filtering techniques are commonly used, the Bayesian method—though highly accurate—suffers from the computational burden of inverting highdimensional matrices. This study has developed a novel solution: the Second Order Extended Ensemble Filter with Perturbed Innovation (SoEEFPI). Developed from a second-order Taylor expansion of the stochastically perturbed KushnerStratonovich equation, SoEEFPI provides a tractable numerical solution to the inverse covariance matrix problem. Validation is conducted using the Lorenz63 system, comparing SoEEFPI’s performance to that of the Kalman-Bucy Filter (SoEKBF) and the First Order Extended Ensemble Filter (FoEEF) in MATLAB. Furthermore, SoEEFPI is employed to initialize neural network weights, yielding a new model whose convergence time, RMSE, and epoch count are evaluated. Results demonstrate improved convergence efficiency and accuracy, positioning SoEEFPI as a robust alternative for neural network initialization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Empirical Research (AJERNET) | en_US |
dc.subject | Second order extended, ensemble Kalman filter, stochastically, perturbed, innovation, initializing, artificial, neural network, weights | en_US |
dc.title | Ongere | en_US |
dc.type | Article | en_US |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Second+order+extended+ensemble+kalman+filter+with+stochastically+perturbed+innovation+for+initializing+artificial+neural+network+weights+–+Ongere+e+al.+-+AJERNET.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.