Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3288
Title: | Effect of career progression factors on service delivery: Evidence from refugee humanitarian organizations in Kenya |
Authors: | Egessa, Robert K.W. Lokala, Audan Leah Simiyu, Edwin |
Keywords: | Effect, career, progression factors, service delivery, Evidence, refugee, humanitarian, organizations |
Issue Date: | 11-Oct-2025 |
Publisher: | African Quarterly Social Science Review |
Abstract: | This study investigated the effect of career progression factors on service delivery by employees of selected refugees' organizations in the humanitarian services ecosystem in Kenya. The study was based on Herzberg’s two-factor theory. It utilized descriptive and explanatory research designs. Using the census, the study targeted all 300 employees of the five dominant refugee organizations operating in Kakuma Refugee Camp in Turkana County, Kenya. Data was collected from the respondents using structured questionnaires. Validity and reliability of the questionnaire were established. Data was analyzed using both descriptive and inferential statistics. The study established that career progression factors had a positive and significant effect on service delivery. The study provides strategic insights for human resource management policymakers in refugee organizations by highlighting the importance of structured career progression initiatives in supporting employee welfare, building employee loyalty, and enhancing service delivery. Specifically, these results inform international human resource management practices by providing insights into the development of targeted policies aimed at improving staff acquisition, retention, and overall organizational effectiveness in humanitarian organizations. |
URI: | https://doi.org/10.51867/AQSSR.2.4.7 https://quarterlyreview.net/ojs/index.php/aqssr/article/view/188 http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/3288 |
Appears in Collections: | Gold Collection |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect+of+career+progression+factors+on+service+delivery+-++Evidence+from+refugee+humanitarian+organizations+in+Kenya+-+Egessa+-+AQSSR+.pdf | 247.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.