Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51
Preview | Issue Date | Title | Author(s) |
 | 2021-03 | EFFECTIVENESS OF THE NATIONAL POLICE SERVICE IN COUNTERING TERRORISM IN KENYA WITH SPECIFIC REFERENCE TO NAIROBI COUNTY | Chepsoi, Alex Cherono |
 | 2021-06 | ACTIVITIES OF INTERNATIONAL NONGOVERNMENTAL ORGANIZATIONS AND IMPLICATIONS ON HUMAN SECURITY IN KAKAMEGA COUNTY, KENYA | Muchilwa, Bruno |
 | 2023-11 | ASSESSMENT OF THE INFLUENCE OF FRESHWATER AQUACULTURE ON HOUSEHOLD SOCIO-ECONOMIC PERFORMANCE IN BUSIA COUNTY, KENYA | Miima, Douglas Atamba |
 | 2023-11 | PSYCHOSOCIAL FACTORS INFLUENCING MENTAL HEALTH OF VULNERABLE POPULATIONS AT RISK IN KAKUMA REFUGEE CAMP, KENYA | Haruna, Zainab Aisha |
 | 2022-11 | HUMAN WILDLIFE CONFLICT EFFECTS ON SOCIAL, ECONOMIC AND EDUCATION DEVELOPMENTS IN BARINGO NORTH SUB-COUNTY, KENYA | Cheptarus, Gideon Kabutie |
 | 2022-11 | NEXUS BETWEEN NATIONAL ELECTIONS AND INTER-ETHNIC CONFLICTS IN NAKURU COUNTY, KENYA BETWEEN 1992 AND 2017 | Odanga, Geoffrey Makokha |
 | 2021-04 | EFFECTIVENESS OFPUBLIC SECONDARY SCHOOLS PREPAREDNESS IN COUNTERING RADICALISATION TOWARD VIOLENT EXTREMISM IN KAJIADO COUNTY, KENYA | Mosiori, Hesbon Nyagaka |
 | 2021-03 | EFFECTIVENESS OF THE NATIONAL POLICE SERVICE IN COUNTERING TERRORISM IN KENYA WITH SPECIFIC REFERENCE TO NAIROBI COUNTY | Chepsoi, Alex Cherono |
 | 2021-05 | THE INFLUENCE OF CLIMATE VARIABILITY ON JIGGER INFESTATION IN TESO NORTH SUB COUNTY, BUSIA COUNTY, KENYA | Mukhavali, Celestine |
 | 2021-03 | ROLE OF STUDENT COUNCILS IN MITIGATION OF CONFLICTS CAUSED BY STUDENTS IN SECONDARY SCHOOLS IN KERICHO COUNTY, KENYA | KOECH, BETTY CHEMUTAI |
 | 2020-10-24 | MEDIA INFLUENCE ON THE CONDUCT OF ELECTIONEERING PROCESS IN KENYA WITH REFERENCE TO KISUMU COUNTY | Oyoo, Rodgers Ombeck |
 | 2020-09-24 | INFLUENCE OF CASH COORDINATION ON EFFICACY OF CASH TRANSFER PROGRAMMESIN TURKANA COUNTY, KENYA | Nawoton, Moses Edapal |
 | 2020-03 | MEDIADIPLOMACYINFLUENCEON KENYA’S FOREIGN POLICYDECISION MAKING PROCESSAT IMPLEMENTATION PHASE | Odiemo, Festus Aduol |
 | 2019-09-20 | DROUGHT EARLY RECOVERY STRATEGIES INFLUENCING SUSTAINABLE LIVELIHOOD OPTIONS AMONG HOUSEHOLDS IN TURKANA CENTRAL SUB COUNTY, KENYA | Engor, Godfrey |
 | 2019-11 | CONTRIBUTION OF PUBLIC PARTICIPATION TO ENVIRONMENTAL CONSERVATION IN KAKAMEGA COUNTY, KENYA | Ngeny, Joseph Kimutai |
 | 2019-11 | SOCIO-ECONOMIC FACTORS INFLUENCING INTER-CLAN CONFLICTS WITHIN THE SOMALI COMMUNITY OF WAJIR COUNTY, KENYA | Aengwony, Robert Kiprop |
 | 2019-10 | MONETARY POLICY AND PERFORMANCE OFSELECTED COMMERCIAL BANKS IN KENYA. | MUTAI, CATHERINE C. |
 | 2019-11 | THE INFLUENCE OF INTER-CLAN CONFLICTS ON SOCIO-ECONOMIC DEVELOPMENT IN MUMIAS EAST SUB-COUNTY OF KAKAMEGA COUNTY, KENYA | Busalire, Samson Owori |
 | 2018-10 | IMPACT OF AGRO-FORESTRY PRACTICES ON RESILIENCE TO CLIMATE VARIABILITY AMONG FARMERS IN VIHIGA SUB-COUNTY, KENYA | ASENA, CYRUS |
 | 2017-06 | PREDICTORS OF TB TREATMENT ADHERENCE AMONG PATIENTS AGED ABOVE 18 YEARS ATTENDING TB CLINIC IN KISUMU EAST SUB-COUNTY | SHISANYA, MORRIS SENGHOR |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51