School of Education
: [70]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 61 to 70 of 70
Preview | Issue Date | Title | Author(s) |
 | 2018-09 | IMPACT OF CLIMATE CHANGE ON THE SPREAD OF MALARIA AMONG CHILDREN UNDER FIVE YEARS IN VIHIGA COUNTY, KENYA | MUSINZI, HILLARY WAFULA |
 | 2011-11 | INFLUENCE OF SCHOOL ADMINISTRATION IN PROMOTION OF EFFECTIVE GUIDANCE AND COUNSELING SERVICES IN SECONDARY SCHOOLS IN BUNGOMA WEST DISTRICT, KENYA | WANYAMA, ROSELYNE |
 | 2017-11 | SUCCESSION OF PRINCIPALS AND ITS INFLUENCE ON SECONDARY SCHOOLS PERFORMANCE IN TRANS NZOIA COUNTY, KENYA | BARASA, JANE |
 | 2017-11 | SCHOOL ATTACHMENT PRACTICES AND STUDENT TEACHER PERFORMANCE IN TEACHING PRACTICE IN KENYAN PUBLIC UNIVERSITIES | ANNETTE, WANYONYI |
 | 2010-04 | EFFECTIVENESS OF TEACHING PREPARATIONS ON STUDENTS’ ACHIEVEMENT, ATTITUDE, MOTIVATION AND CLASSROOM INTERACTIONS IN MATHEMATICS IN PUBLIC SECONDARY SCHOOLS, MAKUENI DISTRICT, KENYA | Wambua, Joseph Mulei |
 | 2010-03 | THE IMPACT OF HIV AND AIDS ON SERVICE DELIVERY IN THE KENYA POLICE | Ochiieng, Duncan Onyango |
 | 2010-04 | MATUMIZI YA MBINU YA KIMUKTADHA KATIKA UFUNDISHAJI WA MSAMIATI WA KISWAHILI KATIKA SHULE ZA UPILI ZA WILAYA YA KAKAMEGA | Achillah, A. Rosemary |
 | 2010-04 | UCHUNGUZI WA MATUMIZI YA KISWAHILI KATIKA UFUNZAJI NA UJIFUNZAJI WA SHULE ZA CHEKECHEA KATIKA MANISPAA YA WEBUYE, KENYA | MARTHA, LIAMBILA N. |
 | 2017-11 | GEOGEBRA INSTRUCTION SOFTWARE AND ITS EFFECT ON STUDENTS’ PERFORMANCE IN MATHEMATICS IN SECONDARY SCHOOLS OF KAKAMEGA CENTRAL SUB-COUNTY, KENYA | Omolo, Hesborne Otieno; EDM/G/05/08 |
 | 2017-11 | PERFORMANCE IN KINEMATICS USING COOPERATIVE LEARNING AMONG SECONDARY SCHOOL STUDENTS IN SABATIA SUB-COUNTY, KENYA. | Sogoni, Peter Kelonye; EDS/G/05/11 |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 70 of 70