Please use this identifier to cite or link to this item:
http://ir-library.mmust.ac.ke:8080/xmlui/handle/123456789/507
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agevi, Humphrey | - |
dc.contributor.author | Onwonga, Richard | - |
dc.contributor.author | Kuyah, Shem | - |
dc.contributor.author | Tsingalia, Mugatsia | - |
dc.date.accessioned | 2018-03-12T10:53:34Z | - |
dc.date.available | 2018-03-12T10:53:34Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://r-library.mmust.ac.ke/123456789/507 | - |
dc.description.abstract | Trees on farmlands and agricultural lands play a crucial role in small holder farmers’ livelihoods in addition to carbon regulation through carbon sequestration. These trees have received much attention recently due to their contribution to climate change mitigation through carbon storage. Quantification of carbon stocks in these trees has always proven difficult due to the spatial extent of these trees and methodological difficulties encountered during measurement. This paper reviews a number of studies done in quantification of biomass and soil carbon stocks in agroforestry within tropics. Most appropriate method employed in determination of carbon stock changes in through use of allometric equations. The equations use parameters like diameter at breast height (DBH), height, crown area which can be measured during field inventory. DBH has always proven to be the best parameter to be used in the equation since it is easy to measure and it does not need expensive equipments. Apart from trees, soils in agricultural lands have the capacity to store carbon and help mitigate effects of climate change. It then identifies the gap that future research can be done for accurate carbon quantification. | en_US |
dc.publisher | Tropical and Subtropical Agroecosystems | en_US |
dc.subject | Agroforestry; Carbon sequestration; Allometric equations; Biomass; climate change. | en_US |
dc.title | CARBON STOCKS AND STOCK CHANGES IN AGROFORESTRY PRACTICES: A REVIEW | en_US |
dc.title.alternative | ALMACENAMIENTO DE CARBONO Y CAMBIOS EN LAS RESERVAS POR PRACTICAS AGROFORESTALES: UNA REVISIÓN | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARBON STOCKS AND STOCK CHANGES IN AGROFORESTRY PRACTICES.pdf | 311.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.